Dialup Numbers for Idaho
- Caution re. "local" phone numbers:
- Panix cannot promise that any of the numbers below are local to you. Even a number that seems local may not count as a local call under some calling plans. Your phone company can usually tell you which of these numbers is a local call. We urge you to check with them before selecting a number or assuming that it is local. Using a long-distance or regional-toll number for Internet access can result in substantial toll charges on your phone bill, and we don't want that to happen to you.
Key to Line features | ||
---|---|---|
Static-IP | ![]() | A static IP address is available on request. |
![]() | A dynamic IP address will be assigned. | |
Shell | ![]() | Direct shell dialup capable. |
![]() | Shell customers except "Limited-Shell". | |
![]() | Direct shell dialup not available. | |
Auth | ![]() | E-mail may be sent through our mail server. |
![]() | Authentication required to send e-mail. | |
Idle | Idle timeout in minutes. |
Area Code 208 | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
208-209-3287 | Haydenlake | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-239-3195 | Pocatello | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-255-5375 | Sandpoint | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-262-4489 | Post Falls | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-278-1115 | New Plymth | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-285-2195 | Genesee | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-381-6886 | Boise | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-475-3565 | Nampa | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-476-6098 | Orofino | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-495-3125 | Melba | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-549-5129 | Weiser | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-552-2065 | Idaho Falls | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-578-2015 | Hailey | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-623-8224 | Spiritlake | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-647-0096 | Burley | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-665-5645 | Coeur D Alene | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-668-0200 | Cora | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-689-3986 | Harrison | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-712-4002 | Rathdrum | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-735-3015 | Twin Falls | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-739-4284 | Payette | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-816-4417 | Lewiston | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-826-4211 | Bovill | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-858-1206 | Wellesley | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-874-4657 | Moscow | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-875-2220 | Potlatch | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-877-2254 | Deary | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-935-6108 | Kamiah | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
208-962-6104 | Cottonwood | ![]() | ![]() | ![]() | 10 | MegaPOP |
Last Modified:Wednesday, 30-Jan-2013 12:14:02 EST
© Copyright 2006-2011
Public Access Networks Corporation